2025 Session Overview
| Spring Session I | Jan 12 – Feb 20 |
| Spring Session II | Feb 23 – Apr 9 (No classes Mar 9, 25 Apr 2, 7) |
| Spring Session III | Apr 27 – June 2 (NO class on 4.28 5.25) |
| Summer Session I | Jun 3 – Jul 17 (No class 7.2 7.3 7.8) |
| Summer Session II | (see STI Aug 12-14) |
| STI -MA間 vs GROOVE Summer Workshops Info & Registration: kennyendo50.com Scholarships available for youth to age 29 Apply at: KE50scholarship@gmail.com | Aug 12 – Aug 14 (6 workshops daily) |
| Fall Session I | Sep 4 – Oct 21 (No classes Oct 14, 16, 19, 20) |
| Fall Session II | Oct 23 – Dec 4 (No classes Nov 27) |
| TCP 32nd Annual Bonenkai 2025 | Dec 6 (TBC) |
Fall II Schedule of Classes
Oct 23 – Dec 4 (6 weeks)
| Class | Location | Dates | Day | Time | Fee |
|---|---|---|---|---|---|
| Taiko Tots (Ages 2-4) Tot + (1) Adult | WMS | 10/26, 11/2, 11/9, 11/16, 11/23, 12/4 | Sun | 9:00 – 9:45 am | $150 |
| Family Taiko (Ages 5-8) + (1) Adult | WMS | 10/26, 11/2, 11/9, 11/16, 11/23, 12/4 | Sun | 10:00 – 10:50 am | $210 |
| Hana Hachijo | WMS | 10/26, 11/2, 11/9, 11/16, 11/23, 12/4 | Sun | 11:00 – 11:50am | $150 |
| Edo Bayashi & Shime Taiko | WMS | 10/26, 11/2, 11/9, 11/16, 11/23, 12/4 | Sun | 12:00 – 12:50pm | $150 |
| Adult Beginning I | WMS | 10/26, 11/2, 11/9, 11/16, 11/23, 12/4 | Sun | 12:00 – 12:50pm | $150 |
| Adult Beginning I (Bilingual) | WMS | 10/26, 11/2, 11/9, 11/16, 11/23, 12/4 | Sun | 1:00 – 1:50 pm | $150 |
| Youth Beginning I | WMS | 10/26, 11/2, 11/9, 11/16, 11/23, 12/4 | Sun | 1:00 – 1:50 pm | $120 |
| Youth Beginning II | WMS | 10/26, 11/2, 11/9, 11/16, 11/23, 12/4 | Sun | 2:00 – 2:50pm | $120 |
| Seimei (Flagship piece of Nihon Taiko Dojo) | WMS | 10/26, 11/2, 11/9, 11/16, 11/23, 12/4 | Sun | 2:00 – 2:50pm | $150 |
| Youth Intermediate | WMS | 10/26, 11/2, 11/9, 11/16, 11/23, 12/4 | Sun | 3:00 – 3:50pm | $120 |
| Bon Taiko | WMS | 10/26, 11/2, 11/9, 11/16, 11/23, 12/4 | Sun | 3:00 – 3:50pm | $150 |
| Odaiko I | WMS | 10/26, 11/2, 11/9, 11/16, 11/23, 12/4 | Sun | 4:00 – 4:50pm | $150 |
| Youth Performing Ensemble (YG) | WMS | 10/26, 11/2, 11/9, 11/16, 11/23, 12/4 | Sun | 4:00 – 5:50pm | $150 |
| Uchikomi (Tue) | WMS | 10/28, 11/4, 11/11, 11/18, 11/25, 12/2 | Tues | 5:00 – 5:50pm | $100 |
| Adult Performance Training (Permission Required) | WMS | 10/28, 11/4, 11/11, 11/18, 11/25, 12/2 | Tues | 6:00 – 6:50pm | $150 |
| Taiko Tots (Ages 2-4) Tot + (1) Adult | WMS | 10/29, 11/5, 11/12, 11/19, 11/26, 12/3 | Wed | 4:30 – 5:15pm | $150 |
| Taiko for the Deaf Community | WMS | 10/29, 11/5, 11/12, 11/19, 11/26, 12/3 | Wed | 5:15 – 6:05pm | $150 |
| Ki HoAloha Taiko | WMS | 10/29, 11/5, 11/12, 11/19, 11/26, 12/3 | Wed | 6:15 – 7:05pm | $150 |
| Adult Beginning I “Nice & Easy” | WMS | 10/29, 11/5, 11/12, 11/19, 11/26, 12/3 | Wed | 7:15 – 8:05pm | $150 |
| Odaiko II | WMS | 10/23, 10/30, 11/6, 11/13, 11/20, 12/4 | Thu | 5:00 – 5:50pm | $150 |
| Adult Beginning II | WMS | 10/23, 10/30, 11/6, 11/13, 11/20, 12/4 | Thu | 6:00 – 6:50pm | $150 |
| “Hayashi” – LA Matsuri Taiko Open Source Piece | WMS | 10/23, 10/30, 11/6, 11/13, 11/20, 12/4 | Thu | 6:00 – 6:50pm | $150 |
| Adult Intermediate | WMS | 10/23, 10/30, 11/6, 11/13, 11/20, 12/4 | Thu | 7:00 – 7:50pm | $150 |
Online Classes
| Class | Location | Dates | Day | Time | Fee |
|---|---|---|---|---|---|
| Adult Intermediate ONLINE | ONLINE | 10/27, 11/3, 11/10, 11/17, 11/24, 12/1 | Mon | 5:00 – 5:50pm | $150 |
| Drills for Skills ONLINE | ONLINE | 10/27, 11/3, 11/10, 11/17, 11/24, 12/1 | Mon | 6:00 – 6:50pm | $150 |
No classes on Nov. 27th (Thanksgiving Day)
Classes will be held only at WMS
Fall I Schedule of Classes
Sept 4 – Oct 21 (6 weeks)
No classes on Oct 14, 16, 19, 20, 22
Classes will be held only at WMS
WMS Classes
| Class | Location | Dates | Day | Time | Fee |
|---|---|---|---|---|---|
| Taiko Tots (Ages 2-4) Tot + (1) Adult | WMS | 9/7, 9/14, 9/21, 9/28, 10/5, 10/12 | Sun | 9:00 – 9:45 am | $150 |
| Edo Kotobuki Jishi Mai (Dance) | WMS | 9/7, 9/14, 9/21, 9/28, 10/5, 10/12 | Sun | 9:00 – 9:50am | $150 |
| Family Taiko (Ages 5-8) + (1) Adult | WMS | 9/7, 9/14, 9/21, 9/28, 10/5, 10/12 | Sun | 10:00 – 10:50 am | $210 |
| Edo Kotobuki Jishi Taiko | WMS | 9/7, 9/14, 9/21, 9/28, 10/5, 10/12 | Sun | 10:00 – 10:50am | $150 |
| Hana Hachijo | WMS | 9/7, 9/14, 9/21, 9/28, 10/5, 10/12 | Sun | 11:00 – 11:50am | $150 |
| Edo Kotobuki Jishi Atarigane (hand-held gong) | WMS | 9/7, 9/14, 9/21, 9/28, 10/5, 10/12 | Sun | 11:00 – 11:50am | $150 |
| Edo Bayashi & Shime Taiko | WMS | 9/7, 9/14, 9/21, 9/28, 10/5, 10/12 | Sun | 12:00 – 12:50pm | $150 |
| Adult Beginning I | WMS | 9/7, 9/14, 9/21, 9/28, 10/5, 10/12 | Sun | 12:00 – 12:50pm | $150 |
| Adult Beginning I (Bilingual) | WMS | 9/7, 9/14, 9/21, 9/28, 10/5, 10/12 | Sun | 1:00 – 1:50 pm | $150 |
| Youth Beginning I | WMS | 9/7, 9/14, 9/21, 9/28, 10/5, 10/12 | Sun | 1:00 – 1:50 pm | $120 |
| Youth Beginning II | WMS | 9/7, 9/14, 9/21, 9/28, 10/5, 10/12 | Sun | 2:00 – 2:50pm | $120 |
| Seimei (Flagship piece of Nihon Taiko Dojo) | WMS | 9/7, 9/14, 9/21, 9/28, 10/5, 10/12 | Sun | 2:00 – 2:50pm | $150 |
| Youth Intermediate | WMS | 9/7, 9/14, 9/21, 9/28, 10/5, 10/12 | Sun | 3:00 – 3:50pm | $120 |
| Bon Taiko | WMS | 9/7, 9/14, 9/21, 9/28, 10/5, 10/12 | Sun | 3:00 – 3:50pm | $150 |
| Odaiko I | WMS | 9/7, 9/14, 9/21, 9/28, 10/5, 10/12 | Sun | 4:00 – 4:50pm | $150 |
| Youth Performing Ensemble (YG) | WMS | 9/7, 9/14, 9/21, 9/28, 10/5, 10/12 | Sun | 4:00 – 5:50pm | $150 |
| Uchikomi (Tue) | WMS | 9/9, 9/16, 9/23, 9/30, 10/7, 10/21 | Tues | 5:00 – 5:50pm | $100 |
| Katsugi Okedo | WMS | 9/9, 9/16, 9/23, 9/30, 10/7, 10/21 | Tues | 6:00 – 6:50pm | $150 |
| Adult Performance Training (Permission Required) | WMS | 9/9, 9/16, 9/23, 9/30, 10/7, 10/21 | Tues | 6:00 – 6:50pm | $150 |
| Taiko for the Deaf Community | WMS | 9/10, 9/17, 9/24, 10/1, 10/8, 10/15 | Wed | 5:00 – 5:50pm | $150 |
| Ki HoAloha Taiko | WMS | 9/10, 9/17, 9/24, 10/1, 10/8, 10/15 | Wed | 6:00 – 6:50pm | $150 |
| Adult Beginning I “Nice & Easy” | WMS | 9/10, 9/17, 9/24, 10/1, 10/8, 10/15 | Wed | 7:00 – 7:50pm | $150 |
| Odaiko II | WMS | 9/4, 9/11, 9/18, 9/25, 10/2, 10/9 | Thu | 5:00 – 5:50pm | $150 |
| Adult Beginning II | WMS | 9/4, 9/11, 9/18, 9/25, 10/2, 10/9 | Thu | 6:00 – 6:50pm | $150 |
| “Hayashi” – LA Matsuri Taiko Open Source Piece | WMS | 9/4, 9/11, 9/18, 9/25, 10/2, 10/9 | Thu | 6:00 – 6:50pm | $150 |
| Adult Intermediate | WMS | 9/4, 9/11, 9/18, 9/25, 10/2, 10/9 | Thu | 7:00 – 7:50pm | $150 |
| Uchikomi (Thurs) | WMS | 9/4, 9/11, 9/18, 9/25, 10/2, 10/9 | Thu | 7:00 – 7:50pm | $100 |
Online Classes
| Class | Location | Dates | Day | Time | Fee |
|---|---|---|---|---|---|
| Adult Intermediate ONLINE | ONLINE | 9/8, 9/15, 9/22, 9/29, 10/6, 10/13 | Mon | 5:00 – 5:50pm | $150 |
| Drills for Skills ONLINE | ONLINE | 9/8, 9/15, 9/22, 9/29, 10/6, 10/13 | Mon | 6:00 – 6:50pm | $150 |
| Edo Kotobuki Jishi Mai (Dance) | ONLINE | 9/7, 9/14, 9/21, 9/28, 10/5, 10/12 | Sun | 9:00 – 9:50am | $150 |
| Edo Kotobuki Jishi Taiko | ONLINE | 9/7, 9/14, 9/21, 9/28, 10/5, 10/12 | Sun | 10:00 – 10:50am | $150 |
| Edo Kotobuki Jishi Atarigane (hand-held gong) | ONLINE | 9/7, 9/14, 9/21, 9/28, 10/5, 10/12 | Sun | 11:00 – 11:50am | $150 |
SUMMER I Schedule of Classes
Jun 3 – Jul 17 (6 weeks)
No Class 7/2, 7/3, 7/8
KCC Classes
| Class | Location | Dates | Day | Time | Fee |
|---|---|---|---|---|---|
| Taiko Tots (Ages 2-4) Tot + (1) Adult | KCC | 6/8, 6/15, 6/22, 6/29, 7/6, 7/13 | Sun | 9:00 – 9:45 am | $150 |
| Family Taiko (Ages 5-8 + (1) Adult | KCC | 6/8, 6/15, 6/22, 6/29, 7/6, 7/13 | Sun | 10:00 – 10:50 am | $210 |
| Adult Beginning I (Bilingual) | KCC | 6/8, 6/15, 6/22, 6/29, 7/6, 7/13 | Sun | 11:00 – 11:50 am | $150 |
| Adult Beginning I | KCC | 6/8, 6/15, 6/22, 6/29, 7/6, 7/13 | Sun | 12:00 – 12:50 pm | $150 |
| Youth Beginning I | KCC | 6/8, 6/15, 6/22, 6/29, 7/6, 7/13 | Sun | 1:00 – 1:50 pm | $120 |
| Ka Punawai – Relaxing and Flowing | KCC | 6/3, 6/10, 6/17, 6/24, 7/1, 7/15 | Tues | 5:00 – 5:50pm | $150 |
| Adult Beg I – “Nice & Easy” | KCC | 6/3, 6/10, 6/17, 6/24, 7/1, 7/15 | Tues | 6:00 – 6:50 pm | $150 |
WMS Classes
| Class | Location | Dates | Day | Time | Fee |
|---|---|---|---|---|---|
| Edo Kotobuki Jishi Mai (Dance) | WMS | 6/8, 6/15, 6/22, 6/29, 7/6, 7/13 | Sun | 9:00 – 9:50am | $150 |
| Edo Kotobuki Jishi Taiko | WMS | 6/8, 6/15, 6/22, 6/29, 7/6, 7/13 | Sun | 10:00 – 10:50am | $150 |
| Edo Kotobuki Jishi Atarigane (hand-held gong) | WMS | 6/8, 6/15, 6/22, 6/29, 7/6, 7/13 | Sun | 11:00 – 11:50am | $150 |
| Hana Hachijo | WMS | 6/8, 6/22, 6/29, 7/6, 7/13 | Sun | 11:00 – 11:50am | $125 |
| Edo Bayashi & Shime Taiko | WMS | 6/8, 6/15, 6/22, 6/29, 7/6, 7/13 | Sun | 12:00 – 12:50pm | $150 |
| Teens – Young Adults – Young at Heart Beg I | WMS | 6/8, 6/15, 6/22, 6/29, 7/6, 7/13 | Sun | 1:00 – 1:50 pm | $150 |
| Youth Beginning II | WMS | 6/8, 6/15, 6/22, 6/29, 7/6, 7/13 | Sun | 2:00 – 2:50pm | $120 |
| Seimei (Flagship piece of Nihon Taiko Dojo) | WMS | 6/8, 6/15, 6/22, 6/29, 7/6, 7/13 | Sun | 2:00 – 2:50pm | $150 |
| Youth Intermediate | WMS | 6/8, 6/15, 6/22, 6/29, 7/6, 7/13 | Sun | 3:00 – 3:50pm | $120 |
| Bon Taiko | WMS | 6/8, 6/15, 6/22, 6/29, 7/6, 7/13 | Sun | 3:00 – 3:50pm | $150 |
| Katsugi Okedo | WMS | 6/8, 6/15, 6/22, 6/29, 7/6, 7/13 | Sun | 4:00 – 4:50pm | $150 |
| Youth Performing Ensemble (YG) | WMS | 6/8, 6/15, 6/22, 6/29, 7/6, 7/13 | Sun | 4:00 – 5:50pm | $150 |
| Uchikomi (Sun) | WMS | 6/8, 6/15, 6/22, 6/29, 7/6, 7/13 | Sun | 5:00 – 5:50pm | $100 |
| Uchikomi (Tue) | WMS | 6/3, 6/10, 6/17, 6/24, 7/1, 7/15 | Tues | 5:00 – 5:50pm | $100 |
| Adult Performance Training (Permission Required) | WMS | 6/3, 6/10, 6/17, 6/24, 7/1, 7/15 | Tues | 6:00 – 6:50pm | $150 |
| Taiko for the Deaf Community | WMS | 6/4, 6/11, 6/18, 6/25, 7/9, 7/16 | Wed | 5:00 – 5:50pm | $150 |
| Ki HoAloha Taiko | WMS | 6/4, 6/11, 6/18, 6/25, 7/9, 7/16 | Wed | 6:00 – 6:50pm | $150 |
| Odaiko | WMS | 6/5, 6/12, 6/19, 6/26, 7/10, 7/17 | Thu | 5:00 – 5:50pm | $150 |
| Adult Beginning II | WMS | 6/5, 6/12, 6/19, 6/26, 7/10, 7/17 | Thu | 6:00 – 6:50pm | $150 |
| Adult Intermediate | WMS | 6/5, 6/12, 6/19, 6/26, 7/10, 7/17 | Thu | 7:00 – 7:50pm | $150 |
Online Classes
| Class | Location | Dates | Day | Time | Fee |
|---|---|---|---|---|---|
| Adult Intermediate ONLINE | ONLINE | 6/9, 6/16, 6/23, 6/30, 7/7, 7/14 | Mon | 5:00 – 5:50pm | $150 |
| Drills for Skills ONLINE | ONLINE | 6/9, 6/16, 6/23, 6/30, 7/7, 7/14 | Mon | 6:00 – 6:50pm | $150 |
SPRING III Schedule of Classes
Apr 27 – Jun 2 (5 weeks)
No class on 4/28 Mon and 5/25 Sun
KCC Classes
| Class | Location | Dates | Day | Time | Fee |
|---|---|---|---|---|---|
| Taiko Tots (Ages 2-4) Tot + (1) Adult | KCC | 4/27, 5/4, 5/11, 5/18, 6/1 | Sun | 9:00 – 9:45 am | $125 |
| Family Taiko (Ages 5-8 + (1) Adult | KCC | 4/27, 5/4, 5/11, 5/18, 6/1 | Sun | 10:00 – 10:50 am | $175 |
| Adult Beginning I (Bilingual) | KCC | 4/27, 5/4, 5/11, 5/18, 6/1 | Sun | 11:00 – 11:50 am | $125 |
| Adult Beginning I | KCC | 4/27, 5/4, 5/11, 5/18, 6/1 | Sun | 12:00 – 12:50 pm | $125 |
| Youth Beginning I | KCC | 4/27, 5/4, 5/11, 5/18, 6/1 | Sun | 1:00 – 1:50 pm | $100 |
| Adult Beg I – “Nice & Easy” | KCC | 4/29, 5/6, 5/13, 5/20, 5/27 | Tues | 6:00 – 6:50 pm | $125 |
WMS Classes
| Class | Location | Dates | Day | Time | Fee |
|---|---|---|---|---|---|
| Hana Hachijo | WMS | 4/27, 5/4, 5/11, 5/18, 6/1 | Sun | 11:00 – 11:50am | $125 |
| Edo Bayashi & Shime Taiko | WMS | 4/27, 5/4, 5/11, 5/18, 6/1 | Sun | 12:00 – 12:50pm | $125 |
| Teens – Young Adults – Young at Heart Beg I | WMS | 4/27, 5/4, 5/11, 5/18, 6/1 | Sun | 1:00 – 1:50 pm | $125 |
| Youth Beginning II | WMS | 4/27, 5/4, 5/11, 5/18, 6/1 | Sun | 2:00 – 2:50pm | $100 |
| Seimei (Flagship piece of Nihon Taiko Dojo) | WMS | 4/27, 5/4, 5/11, 5/18, 6/1 | Sun | 2:00 – 2:50pm | $125 |
| Youth Intermediate | WMS | 4/27, 5/4, 5/11, 5/18, 6/1 | Sun | 3:00 – 3:50pm | $100 |
| Bon Taiko | WMS | 4/27, 5/4, 5/11, 5/18, 6/1 | Sun | 3:00 – 3:50pm | $125 |
| Katsugi Okedo | WMS | 4/27, 5/4, 5/11, 5/18, 6/1 | Sun | 4:00 – 4:50pm | $125 |
| Youth Performing Ensemble (YG) | WMS | 4/27, 5/4, 5/11, 5/18, 6/1 | Sun | 4:00 – 5:50pm | $125 |
| Uchikomi (Sun) | WMS | 4/27, 5/4, 5/11, 5/18, 6/1 | Sun | 5:00 – 5:50pm | $85 |
| Uchikomi (Tue) | WMS | 4/29, 5/6, 5/13, 5/20, 5/27 | Tues | 5:00 – 5:50pm | $85 |
| Adult Performance Training (Permission Required) | WMS | 4/29, 5/6, 5/13, 5/20, 5/27 | Tues | 6:00 – 6:50pm | $125 |
| Taiko for the Deaf Community | WMS | 4/30, 5/7, 5/14, 5/21, 5/28 | Wed | 5:00 – 5:50pm | $125 |
| Ki HoAloha Taiko | WMS | 4/30, 5/7, 5/14, 5/21, 5/28 | Wed | 6:00 – 6:50pm | $125 |
| Odaiko | WMS | 5/1, 5/8, 5/15, 5/22, 5/29 | Thu | 5:00 – 5:50pm | $125 |
| Adult Beginning II | WMS | 5/1, 5/8, 5/15, 5/22, 5/29 | Thu | 6:00 – 6:50pm | $125 |
| Adult Intermediate | WMS | 5/1, 5/8, 5/15, 5/22, 5/29 | Thu | 7:00 – 7:50pm | $125 |
Online Classes
| Class | Location | Dates | Day | Time | Fee |
|---|---|---|---|---|---|
| Adult Intermediate ONLINE | ONLINE | 5/5, 5/12, 5/19, 5/26, 6/2 | Mon | 5:00 – 5:50pm | $125 |
| Drills for Skills ONLINE | ONLINE | 5/5, 5/12, 5/19, 5/26, 6/2 | Mon | 6:00 – 6:50pm | $125 |